<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SpongeTech – The Smarter Sponge &#8211; Short Article</title>
	<atom:link href="http://www.explainstuff.com/2009/10/27/spongetech-%e2%80%93-the-smarter-sponge-short-article/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.explainstuff.com/2009/10/27/spongetech-%e2%80%93-the-smarter-sponge-short-article/</link>
	<description>Short Articles and Short Science Aricles that explain science concepts and science theories.</description>
	<lastBuildDate>Thu, 11 Mar 2010 15:28:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Goerge(Penny Stock Investor)</title>
		<link>http://www.explainstuff.com/2009/10/27/spongetech-%e2%80%93-the-smarter-sponge-short-article/comment-page-1/#comment-519</link>
		<dc:creator>Goerge(Penny Stock Investor)</dc:creator>
		<pubDate>Wed, 28 Oct 2009 05:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.explainstuff.com/?p=1259#comment-519</guid>
		<description>I have come across this stock on hyper growth stock, they give daily Penny Stock Video Alerts.I have invested in this stock after going through the stock analysis.</description>
		<content:encoded><![CDATA[<p>I have come across this stock on hyper growth stock, they give daily Penny Stock Video Alerts.I have invested in this stock after going through the stock analysis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention SpongeTech - The Smarter Sponge &#124; Short Articles - Science, Technology, Computers -- Topsy.com</title>
		<link>http://www.explainstuff.com/2009/10/27/spongetech-%e2%80%93-the-smarter-sponge-short-article/comment-page-1/#comment-518</link>
		<dc:creator>Tweets that mention SpongeTech - The Smarter Sponge &#124; Short Articles - Science, Technology, Computers -- Topsy.com</dc:creator>
		<pubDate>Tue, 27 Oct 2009 19:10:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.explainstuff.com/?p=1259#comment-518</guid>
		<description>[...] This post was mentioned on Twitter by Sport trading guy. Sport trading guy said: SpongeTech - The Smarter Sponge &#124; Short Articles - Science ... http://bit.ly/u2Hrs [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Sport trading guy. Sport trading guy said: SpongeTech &#8211; The Smarter Sponge | Short Articles &#8211; Science &#8230; <a href="http://bit.ly/u2Hrs" rel="nofollow">http://bit.ly/u2Hrs</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: frank</title>
		<link>http://www.explainstuff.com/2009/10/27/spongetech-%e2%80%93-the-smarter-sponge-short-article/comment-page-1/#comment-517</link>
		<dc:creator>frank</dc:creator>
		<pubDate>Tue, 27 Oct 2009 18:17:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.explainstuff.com/?p=1259#comment-517</guid>
		<description>this is a nice &#039;article&#039; BUT until there is DEFINITE release of VERIFIED sales/profit it&#039;s just a penny stock &amp; very risky. AND i&#039;m a shareholder!
the products (esp. the car wash sponge) HAS been tested &amp; rec. VERY GOOD results.</description>
		<content:encoded><![CDATA[<p>this is a nice &#8216;article&#8217; BUT until there is DEFINITE release of VERIFIED sales/profit it&#8217;s just a penny stock &amp; very risky. AND i&#8217;m a shareholder!<br />
the products (esp. the car wash sponge) HAS been tested &amp; rec. VERY GOOD results.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
