<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Short Articles - Science, Technology, Computers &#187; Science</title>
	<atom:link href="http://www.explainstuff.com/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.explainstuff.com</link>
	<description>Short Articles and Short Science Aricles that explain science concepts and science theories.</description>
	<lastBuildDate>Tue, 10 Nov 2009 21:13:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Early Signs of Cervical Cancer &#8211; Medical Science Article</title>
		<link>http://www.explainstuff.com/2009/08/27/early-signs-of-cervical-cancer-medical-science-article/</link>
		<comments>http://www.explainstuff.com/2009/08/27/early-signs-of-cervical-cancer-medical-science-article/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 04:01:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Short Medicine articles]]></category>
		<category><![CDATA[early signs of cervical cancer]]></category>
		<category><![CDATA[explain stuff]]></category>
		<category><![CDATA[first signs of cervical cancer]]></category>
		<category><![CDATA[short science articles]]></category>
		<category><![CDATA[sign of cervical cancer]]></category>
		<category><![CDATA[signs of cervical cancer]]></category>
		<category><![CDATA[warning signs of cervical cancer]]></category>

		<guid isPermaLink="false">http://www.explainstuff.com/?p=1255</guid>
		<description><![CDATA[Cervix is a part of female reproductive system. It is the narrow base of the uterus which connects the uterus with vagina. During labor it dilates and fetus passes from uterus to vagina. This post deals with the early signs of cervical cancer.]]></description>
		<wfw:commentRss>http://www.explainstuff.com/2009/08/27/early-signs-of-cervical-cancer-medical-science-article/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Circadian Rhythm Definition &#124; Circadian Rhythms and sleep</title>
		<link>http://www.explainstuff.com/2009/08/21/circadian-rhythm-definition-circadian-rhythms-and-sleep/</link>
		<comments>http://www.explainstuff.com/2009/08/21/circadian-rhythm-definition-circadian-rhythms-and-sleep/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 04:01:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Short Medicine articles]]></category>
		<category><![CDATA[Circadian Rhythm]]></category>
		<category><![CDATA[circadian rhythm and sleep]]></category>
		<category><![CDATA[circadian rhythm definition]]></category>
		<category><![CDATA[Circadian Rhythms and sleep]]></category>
		<category><![CDATA[circadian sleep rhythm]]></category>
		<category><![CDATA[seasonal affective disorders]]></category>
		<category><![CDATA[Seasonal effective disorder]]></category>

		<guid isPermaLink="false">http://www.explainstuff.com/?p=1251</guid>
		<description><![CDATA[The circadian rhythms involve changes in multiple variables like physical, mental and behavioral, hormonal etc. In human body the circadian rhythms are depicted in various biological processes as sleep-wake cycle, digestion, heartbeat, metabolic rate, hormone production, regulation of core body temperature, cell regeneration, feeding etc.]]></description>
		<wfw:commentRss>http://www.explainstuff.com/2009/08/21/circadian-rhythm-definition-circadian-rhythms-and-sleep/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pediatric Asthma &#8211; Causes, Symptoms and Risk Factors</title>
		<link>http://www.explainstuff.com/2009/08/19/pediatric-asthma-causes-symptoms-and-risk-factors/</link>
		<comments>http://www.explainstuff.com/2009/08/19/pediatric-asthma-causes-symptoms-and-risk-factors/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 04:05:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Short Medicine articles]]></category>
		<category><![CDATA[asthma risk factors]]></category>
		<category><![CDATA[pediatric asthma]]></category>
		<category><![CDATA[pediatric asthma causes]]></category>
		<category><![CDATA[pediatric asthma symptoms]]></category>
		<category><![CDATA[risk factors for asthma]]></category>
		<category><![CDATA[risk factors of asthma]]></category>

		<guid isPermaLink="false">http://www.explainstuff.com/?p=1244</guid>
		<description><![CDATA[Asthma is a chronic inflammatory disease of the respiratory system indicated by labored breathing, chest constriction and coughing due to inflammation of bronchi.
Pediatric Asthma:

‘Pediatric Asthma’ or simply ‘childhood asthma’ begins in childhood itself. In the recent years there is a significant increase in the rate of incidences of pediatric asthma. Over 10 million of children are suffering with Pediatric Asthma in US alone.]]></description>
		<wfw:commentRss>http://www.explainstuff.com/2009/08/19/pediatric-asthma-causes-symptoms-and-risk-factors/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Role of Placental Membrane</title>
		<link>http://www.explainstuff.com/2009/08/17/role-of-placental-membrane/</link>
		<comments>http://www.explainstuff.com/2009/08/17/role-of-placental-membrane/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 12:32:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Short Medicine articles]]></category>
		<category><![CDATA[fetal development]]></category>
		<category><![CDATA[placental membrane]]></category>
		<category><![CDATA[placental membranes]]></category>

		<guid isPermaLink="false">http://www.explainstuff.com/?p=1236</guid>
		<description><![CDATA[Placenta has a thin layer of composite extra-fetal tissue that separates the maternal and fetal circulation systems called as ‘Placental membrane’ or sometimes as ‘placental barrier’.
The physiological role of placental membrane is to protect the fetus from various harmful substances and help in its development by allowing transport of useful substances from mother.]]></description>
		<wfw:commentRss>http://www.explainstuff.com/2009/08/17/role-of-placental-membrane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caffeine and Headaches &#124; Caffeine Addictions</title>
		<link>http://www.explainstuff.com/2009/08/16/caffeine-and-headaches-caffeine-addictions/</link>
		<comments>http://www.explainstuff.com/2009/08/16/caffeine-and-headaches-caffeine-addictions/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 14:04:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Short General Articles]]></category>
		<category><![CDATA[Short Medicine articles]]></category>
		<category><![CDATA[caffeine addictions]]></category>
		<category><![CDATA[caffeine addicts]]></category>
		<category><![CDATA[caffeine and headache]]></category>
		<category><![CDATA[caffeine and headaches]]></category>
		<category><![CDATA[caffeine and hypertension]]></category>

		<guid isPermaLink="false">http://www.explainstuff.com/?p=1231</guid>
		<description><![CDATA[The most common occurrence of headache is due to blood vessels increasing in size and they gradually wreak havoc on the nerves surrounding them. So most of the headache relievers focus on bringing the blood vessels back to their normal size. Caffeine in small amounts can help to achieve this as it acts asvasoconstrictor.

But the darker side is caffeine when used in large amounts especially along with sugar can backfire and cause expansion of blood vessels and thereby resulting in headache.]]></description>
		<wfw:commentRss>http://www.explainstuff.com/2009/08/16/caffeine-and-headaches-caffeine-addictions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Infant Tooth Decay</title>
		<link>http://www.explainstuff.com/2009/08/13/infant-tooth-decay/</link>
		<comments>http://www.explainstuff.com/2009/08/13/infant-tooth-decay/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 09:18:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Short Medicine articles]]></category>
		<category><![CDATA[infant tooth decay]]></category>
		<category><![CDATA[prevention of infant tooth decay]]></category>
		<category><![CDATA[symptoms of infant tooth decay]]></category>

		<guid isPermaLink="false">http://www.explainstuff.com/?p=1224</guid>
		<description><![CDATA[Tooth decay can occur in infants as young as six months! Incisors, the upper four front teeth are the most commonly affected teeth in infant tooth decay. It is commonly known that inappropriate use of bottles causes infant tooth decay.]]></description>
		<wfw:commentRss>http://www.explainstuff.com/2009/08/13/infant-tooth-decay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Massage Therapy Schools</title>
		<link>http://www.explainstuff.com/2009/08/12/best-massage-therapy-schools/</link>
		<comments>http://www.explainstuff.com/2009/08/12/best-massage-therapy-schools/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 04:01:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Short Medicine articles]]></category>
		<category><![CDATA[best massage schools]]></category>
		<category><![CDATA[Best Massage Therapy School]]></category>
		<category><![CDATA[Best Massage Therapy Schools]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[schools of massage therapy]]></category>

		<guid isPermaLink="false">http://www.explainstuff.com/?p=1218</guid>
		<description><![CDATA[When you want to look for best massage therapy schools, you might be intimidated with the intimidating process. There are many schools that provide massage therapy certifications and licenses, but finding the best and the best field you will be interested in learning and practicing is important. In order to make it easier for you let us first see what massage therapy is, what are the various massage therapy methods, then decide on which method you might want to practice and then locate the best massage therapy schools near you that offer that specific certification.]]></description>
		<wfw:commentRss>http://www.explainstuff.com/2009/08/12/best-massage-therapy-schools/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Food Allergies in Children, Symptoms, treatment</title>
		<link>http://www.explainstuff.com/2009/08/11/food-allergies-in-children-symptoms-treatment/</link>
		<comments>http://www.explainstuff.com/2009/08/11/food-allergies-in-children-symptoms-treatment/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 04:01:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Short Medicine articles]]></category>
		<category><![CDATA[food allergies children]]></category>
		<category><![CDATA[food allergies in children]]></category>
		<category><![CDATA[food allergies symptoms]]></category>
		<category><![CDATA[food allergies treatment]]></category>

		<guid isPermaLink="false">http://www.explainstuff.com/?p=1208</guid>
		<description><![CDATA[Children are most prone to food allergies, though both children and adults can be affected by food allergies.  Food allergy can start off from as simple and common symptoms as rashes, stomach pain, dark circles under eyes, nausea, or hyperactivity. It is usually 
Food Allergy Definition and Explanation:
A food allergy is	 the abnormal response that your body’s immune system generates when it feels that the food that you consume is harmful to the body. 
These allergies can sometimes in turn cause serious illness or death. You can be allergic to any kind or variety of food, but most popular food allergies are cause due to peanut, tree nut, wheat, soy fish, egg and milk. People who have food allergies should prevent consuming them because, even mild and non severe reactions can cause illness and in rare cases lead to death. ]]></description>
		<wfw:commentRss>http://www.explainstuff.com/2009/08/11/food-allergies-in-children-symptoms-treatment/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Obesity Health problems and Risks</title>
		<link>http://www.explainstuff.com/2009/07/31/obesity-problem-obesity-information-health-risks/</link>
		<comments>http://www.explainstuff.com/2009/07/31/obesity-problem-obesity-information-health-risks/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 04:01:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Short Medicine articles]]></category>
		<category><![CDATA[obesity and health]]></category>
		<category><![CDATA[obesity health risks]]></category>
		<category><![CDATA[obesity problem]]></category>

		<guid isPermaLink="false">http://www.explainstuff.com/?p=1142</guid>
		<description><![CDATA[Obesity is a growing problem that we hear about on a daily basis. Newscasts and talk shows dedicate themselves to discussing the obesity problem. The question for many is what exactly is obesity and what is the difference between being obese and merely overweight? Also, what health risks are there to being obese? Click the title to read more.]]></description>
		<wfw:commentRss>http://www.explainstuff.com/2009/07/31/obesity-problem-obesity-information-health-risks/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Common Cold &#8211; Cure, Remedy and Treatment</title>
		<link>http://www.explainstuff.com/2009/07/29/common-cold-cure-remedies-and-treatment/</link>
		<comments>http://www.explainstuff.com/2009/07/29/common-cold-cure-remedies-and-treatment/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 04:01:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Short Medicine articles]]></category>
		<category><![CDATA[cure for common cold]]></category>
		<category><![CDATA[cure for the common cold]]></category>

		<guid isPermaLink="false">http://www.explainstuff.com/?p=1149</guid>
		<description><![CDATA['The cure for the common cold.' It might be one of the most elusive but often searched for remedy in the world. At one point or another almost everyone struggles with a common cold treatment. Sometimes they work, sometimes they are old wives tales that really have no ability to cure the common cold at all. Click the title to read more in depth about Common Cold.]]></description>
		<wfw:commentRss>http://www.explainstuff.com/2009/07/29/common-cold-cure-remedies-and-treatment/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>High Blood Pressure – Causes, Symptoms, Prevention</title>
		<link>http://www.explainstuff.com/2009/07/28/high-blood-pressure-%e2%80%93-causes-symptoms-prevention/</link>
		<comments>http://www.explainstuff.com/2009/07/28/high-blood-pressure-%e2%80%93-causes-symptoms-prevention/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 04:01:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Short Medicine articles]]></category>
		<category><![CDATA[cause of high blood pressure]]></category>
		<category><![CDATA[causes of high blood pressure]]></category>
		<category><![CDATA[high blood pressure prevention]]></category>
		<category><![CDATA[high blood pressure symptom]]></category>
		<category><![CDATA[hypertension high blood pressure]]></category>
		<category><![CDATA[what is considered high blood pressure]]></category>

		<guid isPermaLink="false">http://www.explainstuff.com/?p=1160</guid>
		<description><![CDATA[This article concentrates on explaining what is considered High Blood pressure, causes of high blood pressure, various symptoms of high blood pressure, and how to prevent high blood pressure from damaging the most valuable asset anyone could have - The body. Click on the title to read more.]]></description>
		<wfw:commentRss>http://www.explainstuff.com/2009/07/28/high-blood-pressure-%e2%80%93-causes-symptoms-prevention/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is Postpartum? Postpartum exercises for ceasarian</title>
		<link>http://www.explainstuff.com/2009/07/27/postpartum-exercises-for-ceasarian/</link>
		<comments>http://www.explainstuff.com/2009/07/27/postpartum-exercises-for-ceasarian/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 04:01:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Short Medicine articles]]></category>
		<category><![CDATA[postpartum exercise]]></category>
		<category><![CDATA[postpartum exercises]]></category>

		<guid isPermaLink="false">http://www.explainstuff.com/?p=1139</guid>
		<description><![CDATA[Giving birth to a child is one of the most special and important things a woman does in her lifetime. Women focus on living well prior to their pregnancy and for the nine months they carry their little one below their heart. However, once the baby is born he or she quickly becomes all consuming and mom’s often lose sight of taking care of themselves. It is just as important for women to take care of themselves after childbirth as it is during pregnancy. This is no easy task given the often conflicting information about post partum exercise. Couple this with the complication of a cesarean delivery and recovery and the decisions easily become mind boggling. Click on the title to read more!]]></description>
		<wfw:commentRss>http://www.explainstuff.com/2009/07/27/postpartum-exercises-for-ceasarian/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Definition of Science. Explain Science</title>
		<link>http://www.explainstuff.com/2009/07/22/what-is-science-definition-of-science/</link>
		<comments>http://www.explainstuff.com/2009/07/22/what-is-science-definition-of-science/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 02:33:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[define science]]></category>
		<category><![CDATA[definition of science]]></category>
		<category><![CDATA[explain science]]></category>
		<category><![CDATA[science definition]]></category>

		<guid isPermaLink="false">http://www.explainstuff.com/?p=1096</guid>
		<description><![CDATA[Science - All the concepts, theories, practices fall into one major group called science. Accumulation of knowledge pertaining to various fields like Physics, Biology, Mathematics, Zoology, Geography etc is science.  We will try to present all these forms of science in various posts and create a science encyclopedia. Explainstuff.com is a science website with a science blog. We try to maintain our content related to science stuff. 

Science is divided into a few categories like Applied Science, Experimental Science, pure science etc. Each of these need to be explained separately. This post just concentrates on what and how science must have come into existence from the author's perspective.

Read more....]]></description>
		<wfw:commentRss>http://www.explainstuff.com/2009/07/22/what-is-science-definition-of-science/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Mysterious places &#8211; Easter Island</title>
		<link>http://www.explainstuff.com/2009/06/26/mysterious-places-easter-island/</link>
		<comments>http://www.explainstuff.com/2009/06/26/mysterious-places-easter-island/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 00:18:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Short General Articles]]></category>
		<category><![CDATA[Short History Articles]]></category>
		<category><![CDATA[Short Mystery Articles]]></category>
		<category><![CDATA[easter chile]]></category>
		<category><![CDATA[easter island head]]></category>
		<category><![CDATA[easter island heads]]></category>
		<category><![CDATA[easter island history]]></category>
		<category><![CDATA[easter island mystery]]></category>
		<category><![CDATA[easter island statue]]></category>
		<category><![CDATA[easter island statues]]></category>
		<category><![CDATA[easter island travel]]></category>
		<category><![CDATA[easter islands]]></category>
		<category><![CDATA[easter statues]]></category>
		<category><![CDATA[flights to easter island]]></category>
		<category><![CDATA[the easter island]]></category>

		<guid isPermaLink="false">http://www.explainstuff.com/?p=883</guid>
		<description><![CDATA[This post talks about the Easter Island - an isolated but famous island in the Pacific Ocean. This island has been famous for its giant stone statues called moai. This post describes when the island was discovered and who discovered it, the civilization, how the civilization collapsed, and the mysteries stories behind the two gigantic head statues.]]></description>
		<wfw:commentRss>http://www.explainstuff.com/2009/06/26/mysterious-places-easter-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Reverse Ozone Layer Depletion?</title>
		<link>http://www.explainstuff.com/2009/06/23/reversing-ozone-depletion/</link>
		<comments>http://www.explainstuff.com/2009/06/23/reversing-ozone-depletion/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 04:00:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Short Environment Articles]]></category>
		<category><![CDATA[Short General Articles]]></category>
		<category><![CDATA[Short Technique Articles]]></category>
		<category><![CDATA[Short Technology articles]]></category>
		<category><![CDATA[causes of ozone depletion]]></category>
		<category><![CDATA[depletion of ozone]]></category>
		<category><![CDATA[depletion of ozone layer]]></category>
		<category><![CDATA[explain stuff]]></category>
		<category><![CDATA[fact of the day]]></category>
		<category><![CDATA[facts about global warming]]></category>
		<category><![CDATA[global warming debate]]></category>
		<category><![CDATA[global warming impact]]></category>
		<category><![CDATA[global warming information]]></category>
		<category><![CDATA[Montreal Protocol]]></category>
		<category><![CDATA[ozone depletion prevention]]></category>
		<category><![CDATA[ozone layer depletion]]></category>
		<category><![CDATA[ozone production]]></category>
		<category><![CDATA[reverse ozone depletion]]></category>

		<guid isPermaLink="false">http://www.explainstuff.com/?p=830</guid>
		<description><![CDATA[Wouldn’t it be nice if we could harness all the ground level ozone, the gas emitted by automobiles and burning fossil fuels that causes smog and subsequent health problems, and release it into to the atmosphere to reverse ozone depletion? In theory, this is possible but the logistics of doing so are extremely complicated and would yield no significant results. It is possible however to reverse ozone depletion in other ways, but this involves the lifestyle and political changes of countries worldwide.]]></description>
		<wfw:commentRss>http://www.explainstuff.com/2009/06/23/reversing-ozone-depletion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Dark Matter? &#8211; Science Concept of the day!</title>
		<link>http://www.explainstuff.com/2009/06/21/what-is-dark-matter-science-concept-of-the-day/</link>
		<comments>http://www.explainstuff.com/2009/06/21/what-is-dark-matter-science-concept-of-the-day/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 15:20:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Short Geoscience Articles]]></category>
		<category><![CDATA[Short Space Articles]]></category>
		<category><![CDATA[dark energy]]></category>
		<category><![CDATA[dark energy matter]]></category>
		<category><![CDATA[dark matter]]></category>
		<category><![CDATA[dark matters]]></category>
		<category><![CDATA[explain stuff]]></category>
		<category><![CDATA[explainstuff]]></category>
		<category><![CDATA[fact of the day]]></category>
		<category><![CDATA[Fritz Zwicky]]></category>
		<category><![CDATA[physics concepts]]></category>
		<category><![CDATA[physics concepts explained]]></category>
		<category><![CDATA[quasars]]></category>
		<category><![CDATA[science concept]]></category>
		<category><![CDATA[science concepts explained]]></category>
		<category><![CDATA[Sinclair Smith]]></category>
		<category><![CDATA[what is dark matter]]></category>

		<guid isPermaLink="false">http://www.explainstuff.com/?p=827</guid>
		<description><![CDATA[Dark matter is a mysterious form of matter which exerts gravitational effects on ordinary matter but cannot be observed via any other means. While conventional matter can be detected through stellar activity, light scattering, radio emissions, and other means, dark matter clouds are invisible to the vast majority of our instruments. Yet they constitute 90% - 99% of the matter in the universe.]]></description>
		<wfw:commentRss>http://www.explainstuff.com/2009/06/21/what-is-dark-matter-science-concept-of-the-day/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What is Ice Age? How and when does it occur?</title>
		<link>http://www.explainstuff.com/2009/06/15/ice-age-o/</link>
		<comments>http://www.explainstuff.com/2009/06/15/ice-age-o/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 13:35:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Short General Articles]]></category>
		<category><![CDATA[Short Geoscience Articles]]></category>
		<category><![CDATA[Short History Articles]]></category>
		<category><![CDATA[explain stuff]]></category>
		<category><![CDATA[explainstuff]]></category>
		<category><![CDATA[fact of the day]]></category>
		<category><![CDATA[how ice age happens?]]></category>
		<category><![CDATA[ice age]]></category>
		<category><![CDATA[ice age 2]]></category>
		<category><![CDATA[ice age 3]]></category>
		<category><![CDATA[ice age meltdown]]></category>
		<category><![CDATA[iceage]]></category>
		<category><![CDATA[interesting fact of the day]]></category>
		<category><![CDATA[scrat]]></category>
		<category><![CDATA[sid ice age]]></category>
		<category><![CDATA[the ice age]]></category>
		<category><![CDATA[what is ice age?]]></category>

		<guid isPermaLink="false">http://www.explainstuff.com/?p=802</guid>
		<description><![CDATA[An Ice Age is a period of time, typically about 30 million years but occasionally as long as 300 million years, during which ice sheets cover at least the Earth's polar areas. Individual Ice Ages have sub-Ice Ages, called glacials (when cold) or interglacials (when warmer) that operate in cycles of 40,000 and 100,000 years. When the term "Ice Age" is used colloquially, it often refers to these shorter glacials, periods when the ice caps extend significantly beyond the poles and into the hearts of continents such as North America and Eurasia.

<a href="http://www.explainstuff.com/2009/06/15/ice-age/">Read more about 'Ice Age' by clicking here. </a>]]></description>
		<wfw:commentRss>http://www.explainstuff.com/2009/06/15/ice-age-o/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8220;Smell-O-Vision&#8221; : Smell The Movie</title>
		<link>http://www.explainstuff.com/2009/06/10/smell-o-vision-smell-the-movie/</link>
		<comments>http://www.explainstuff.com/2009/06/10/smell-o-vision-smell-the-movie/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 02:06:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Short Technique Articles]]></category>
		<category><![CDATA[Short Technology articles]]></category>
		<category><![CDATA[around the world in 80 days]]></category>
		<category><![CDATA[explain stuff]]></category>
		<category><![CDATA[explainstuff]]></category>
		<category><![CDATA[fact of the day]]></category>
		<category><![CDATA[fragrances]]></category>
		<category><![CDATA[hans laube]]></category>
		<category><![CDATA[hollow tubes]]></category>
		<category><![CDATA[mike todd]]></category>
		<category><![CDATA[motion picture gimmicks ended]]></category>
		<category><![CDATA[Motion Pictures Experts Group]]></category>
		<category><![CDATA[Scentovision]]></category>
		<category><![CDATA[smell-o-vision]]></category>
		<category><![CDATA[studios struggled to survive]]></category>

		<guid isPermaLink="false">http://www.explainstuff.com/?p=717</guid>
		<description><![CDATA[During the 1950s and early 1960s, motion picture companies experimented with a number of gimmicks in order to compete with the new audience-stealing medium known as television. One of these gimmicks, championed by movie producer Mike Todd, Jr., was dubbed Smell-O-Vision because it attempted to use familiar scents to enhance an audience's movie-going experience. The Smell-O-Vision process proved to be a glitch-filled flop with audiences, however, and only one Smell-O-Vision movie was ever shown in theaters.

<a href="http://www.explainstuff.com/2009/06/10/smell-o-vision-smell-the-movie/">Read more about it here... </a>]]></description>
		<wfw:commentRss>http://www.explainstuff.com/2009/06/10/smell-o-vision-smell-the-movie/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What are the smartest animals on planet Earth?</title>
		<link>http://www.explainstuff.com/2009/06/10/what-are-the-smartest-animals/</link>
		<comments>http://www.explainstuff.com/2009/06/10/what-are-the-smartest-animals/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 16:03:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Short Animal Articles]]></category>
		<category><![CDATA[cats]]></category>
		<category><![CDATA[chimps]]></category>
		<category><![CDATA[dogs]]></category>
		<category><![CDATA[dolphins]]></category>
		<category><![CDATA[elephants]]></category>
		<category><![CDATA[explain stuff]]></category>
		<category><![CDATA[explainstuff]]></category>
		<category><![CDATA[great apes]]></category>
		<category><![CDATA[jane goodall]]></category>
		<category><![CDATA[octopuses]]></category>
		<category><![CDATA[parrots]]></category>
		<category><![CDATA[pigs]]></category>
		<category><![CDATA[planet earth]]></category>
		<category><![CDATA[primatologist]]></category>
		<category><![CDATA[smart animals]]></category>
		<category><![CDATA[squirrels]]></category>
		<category><![CDATA[whales]]></category>

		<guid isPermaLink="false">http://www.explainstuff.com/?p=685</guid>
		<description><![CDATA[Intelligence has been defined as the ability to achieve complex goals in complex environments. Some animals clearly are better than this at others. Humans are the smartest animals on the planet. Even some of the least intelligent humans can solve problems no animal could hope to.

<a href="http://www.explainstuff.com/2009/06/10/what-are-the-smartest-animals/">To read more about the smartest animals, click here </a> ]]></description>
		<wfw:commentRss>http://www.explainstuff.com/2009/06/10/what-are-the-smartest-animals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is &#8216;Muscle Memory&#8217;? &#8211; Explain Stuff &#8211; Unconscious Scientific concept of the day.</title>
		<link>http://www.explainstuff.com/2009/06/03/what-is-muscle-memory-explain-stuff-scientific-concept-of-the-day/</link>
		<comments>http://www.explainstuff.com/2009/06/03/what-is-muscle-memory-explain-stuff-scientific-concept-of-the-day/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 18:20:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Short Medicine articles]]></category>
		<category><![CDATA[auditory memory]]></category>
		<category><![CDATA[brain activity]]></category>
		<category><![CDATA[clenched muscles]]></category>
		<category><![CDATA[cognitive memory]]></category>
		<category><![CDATA[concept of the day]]></category>
		<category><![CDATA[drugs memory]]></category>
		<category><![CDATA[effect memory]]></category>
		<category><![CDATA[effects memory]]></category>
		<category><![CDATA[exercises memory]]></category>
		<category><![CDATA[explain stuff]]></category>
		<category><![CDATA[explainstuff]]></category>
		<category><![CDATA[fact of the day]]></category>
		<category><![CDATA[learning memory]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[memory brain]]></category>
		<category><![CDATA[muscle]]></category>
