<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science Articles &#187; data mining software</title>
	<atom:link href="http://www.explainstuff.com/tag/data-mining-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.explainstuff.com</link>
	<description>Interesting short Science Articles on science, technology, health, medicine and more.</description>
	<lastBuildDate>Tue, 03 Aug 2010 16:24:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What is Data Mining? What? How? Can? Explainstuff &#8211; Concept of the day.</title>
		<link>http://www.explainstuff.com/2009/05/31/data-mining-what-how-can-explain-stuff-fascinating-concept-of-the-day/</link>
		<comments>http://www.explainstuff.com/2009/05/31/data-mining-what-how-can-explain-stuff-fascinating-concept-of-the-day/#comments</comments>
		<pubDate>Sun, 31 May 2009 15:35:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Short Computer Articles]]></category>
		<category><![CDATA[Short Technique Articles]]></category>
		<category><![CDATA[Short Technology articles]]></category>
		<category><![CDATA[Softwares and Tools]]></category>
		<category><![CDATA[2001]]></category>
		<category><![CDATA[9/11]]></category>
		<category><![CDATA[able danger]]></category>
		<category><![CDATA[al queda]]></category>
		<category><![CDATA[astonishing fact]]></category>
		<category><![CDATA[business analytics]]></category>
		<category><![CDATA[counter terrorism]]></category>
		<category><![CDATA[daily fact]]></category>
		<category><![CDATA[data analysis]]></category>
		<category><![CDATA[data analytics]]></category>
		<category><![CDATA[data management]]></category>
		<category><![CDATA[data mart]]></category>
		<category><![CDATA[data miner]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[data mining data]]></category>
		<category><![CDATA[data mining for terrorism]]></category>
		<category><![CDATA[data mining software]]></category>
		<category><![CDATA[data mining techniques]]></category>
		<category><![CDATA[data modeling]]></category>
		<category><![CDATA[data processing]]></category>
		<category><![CDATA[data warehouse]]></category>
		<category><![CDATA[data warehousing]]></category>
		<category><![CDATA[datamining]]></category>
		<category><![CDATA[department of defense]]></category>
		<category><![CDATA[explain stuff]]></category>
		<category><![CDATA[explainstuff]]></category>
		<category><![CDATA[fact of the day]]></category>
		<category><![CDATA[Septembet 11]]></category>
		<category><![CDATA[techonology]]></category>
		<category><![CDATA[text mining]]></category>
		<category><![CDATA[web mining]]></category>
		<category><![CDATA[world Trade Center]]></category>
		<category><![CDATA[WTC]]></category>

		<guid isPermaLink="false">http://www.explainstuff.com/?p=426</guid>
		<description><![CDATA[ExplainStuff.com jumps into a technical sector and explains about what Data Mining is and how it is used and can it be used to counter terrorism. 

Data Mining was supposedly used to determine the leader of the 9/11 attacks.

Take the real world example of the 9/11 attacks. There is historical data about these attacks: a number of foreign men applied to flight school in the United States as part of their attack planning. Based on this historical data, a model can be created that collects data on all of the future applicants to flight schools to see whether any are foreign, or share other characteristics. <a href="http://www.explainstuff.com/2009/05/31/data-mining-what-how-can-explain-stuff-fascinating-concept-of-the-day">Read on further to understand the concept in an in depth detail.</a>]]></description>
		<wfw:commentRss>http://www.explainstuff.com/2009/05/31/data-mining-what-how-can-explain-stuff-fascinating-concept-of-the-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
