<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science Articles &#187; explainstuff</title>
	<atom:link href="http://www.explainstuff.com/tag/explainstuff/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.explainstuff.com</link>
	<description>Interesting short Science Articles on science, technology, health, medicine and more.</description>
	<lastBuildDate>Tue, 03 Aug 2010 16:24:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What is Dark Matter? &#8211; Science Concept of the day!</title>
		<link>http://www.explainstuff.com/2009/06/21/what-is-dark-matter-science-concept-of-the-day/</link>
		<comments>http://www.explainstuff.com/2009/06/21/what-is-dark-matter-science-concept-of-the-day/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 15:20:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science Articles]]></category>
		<category><![CDATA[Short Geoscience Articles]]></category>
		<category><![CDATA[Short Universe Articles]]></category>
		<category><![CDATA[dark energy]]></category>
		<category><![CDATA[dark energy matter]]></category>
		<category><![CDATA[dark matter]]></category>
		<category><![CDATA[dark matters]]></category>
		<category><![CDATA[explain stuff]]></category>
		<category><![CDATA[explainstuff]]></category>
		<category><![CDATA[fact of the day]]></category>
		<category><![CDATA[Fritz Zwicky]]></category>
		<category><![CDATA[physics concepts]]></category>
		<category><![CDATA[physics concepts explained]]></category>
		<category><![CDATA[quasars]]></category>
		<category><![CDATA[science concept]]></category>
		<category><![CDATA[science concepts explained]]></category>
		<category><![CDATA[Sinclair Smith]]></category>
		<category><![CDATA[what is dark matter]]></category>

		<guid isPermaLink="false">http://www.explainstuff.com/?p=827</guid>
		<description><![CDATA[Dark matter is a mysterious form of matter which exerts gravitational effects on ordinary matter but cannot be observed via any other means. While conventional matter can be detected through stellar activity, light scattering, radio emissions, and other means, dark matter clouds are invisible to the vast majority of our instruments. Yet they constitute 90% - 99% of the matter in the universe.]]></description>
		<wfw:commentRss>http://www.explainstuff.com/2009/06/21/what-is-dark-matter-science-concept-of-the-day/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Origin, history and Legend of Chess game.</title>
		<link>http://www.explainstuff.com/2009/06/19/origin-and-legend-of-chess-game/</link>
		<comments>http://www.explainstuff.com/2009/06/19/origin-and-legend-of-chess-game/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 12:00:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Short History Articles]]></category>
		<category><![CDATA[chaturanga]]></category>
		<category><![CDATA[chess]]></category>
		<category><![CDATA[chess game origin]]></category>
		<category><![CDATA[chess origin]]></category>
		<category><![CDATA[computer chess games]]></category>
		<category><![CDATA[explain chess origin]]></category>
		<category><![CDATA[explain stuff]]></category>
		<category><![CDATA[explainstuff]]></category>
		<category><![CDATA[fact of the day]]></category>
		<category><![CDATA[game origin explained]]></category>
		<category><![CDATA[history of chess]]></category>
		<category><![CDATA[origin of chess]]></category>
		<category><![CDATA[shatranj]]></category>

		<guid isPermaLink="false">http://www.explainstuff.com/?p=820</guid>
		<description><![CDATA[The origin and history of chess is still an open debate. While the main contender for this question is China , many  say that it originated in India . Most scholars agree that chess originated in India in the sixth century as "chaturanga", a military-style strategy game. ]]></description>
		<wfw:commentRss>http://www.explainstuff.com/2009/06/19/origin-and-legend-of-chess-game/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What is Ice Age? How and when does it occur?</title>
		<link>http://www.explainstuff.com/2009/06/15/ice-age-o/</link>
		<comments>http://www.explainstuff.com/2009/06/15/ice-age-o/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 13:35:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science Articles]]></category>
		<category><![CDATA[Short Geoscience Articles]]></category>
		<category><![CDATA[Short History Articles]]></category>
		<category><![CDATA[x General Articles]]></category>
		<category><![CDATA[explain stuff]]></category>
		<category><![CDATA[explainstuff]]></category>
		<category><![CDATA[fact of the day]]></category>
		<category><![CDATA[how ice age happens?]]></category>
		<category><![CDATA[ice age]]></category>
		<category><![CDATA[ice age 2]]></category>
		<category><![CDATA[ice age 3]]></category>
		<category><![CDATA[ice age meltdown]]></category>
		<category><![CDATA[iceage]]></category>
		<category><![CDATA[interesting fact of the day]]></category>
		<category><![CDATA[scrat]]></category>
		<category><![CDATA[sid ice age]]></category>
		<category><![CDATA[the ice age]]></category>
		<category><![CDATA[what is ice age?]]></category>

		<guid isPermaLink="false">http://www.explainstuff.com/?p=802</guid>
		<description><![CDATA[An Ice Age is a period of time, typically about 30 million years but occasionally as long as 300 million years, during which ice sheets cover at least the Earth's polar areas. Individual Ice Ages have sub-Ice Ages, called glacials (when cold) or interglacials (when warmer) that operate in cycles of 40,000 and 100,000 years. When the term "Ice Age" is used colloquially, it often refers to these shorter glacials, periods when the ice caps extend significantly beyond the poles and into the hearts of continents such as North America and Eurasia.

<a href="http://www.explainstuff.com/2009/06/15/ice-age/">Read more about 'Ice Age' by clicking here. </a>]]></description>
		<wfw:commentRss>http://www.explainstuff.com/2009/06/15/ice-age-o/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding Repositories and Projects to Subversion using Subclipse</title>
		<link>http://www.explainstuff.com/2009/06/11/adding-repositories-and-projects-to-subversion-using-subclipse/</link>
		<comments>http://www.explainstuff.com/2009/06/11/adding-repositories-and-projects-to-subversion-using-subclipse/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 09:54:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Short Computer Articles]]></category>
		<category><![CDATA[Softwares and Tools]]></category>
		<category><![CDATA[adding repositories and projects to subversion]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[explain stuff]]></category>
		<category><![CDATA[explainstuff]]></category>
		<category><![CDATA[open perspective]]></category>
		<category><![CDATA[projects to subversion using subclipse]]></category>
		<category><![CDATA[repository location]]></category>
		<category><![CDATA[subclipse]]></category>
		<category><![CDATA[svn repository exploring]]></category>
		<category><![CDATA[team synchronizing mode]]></category>

		<guid isPermaLink="false">http://www.explainstuff.com/?p=760</guid>
		<description><![CDATA[This post explains in detail how to add repositories and projects to subversion using subclipse on eclipse. It deals with navigation around svn repository view, team synchronize view and the normal Java view. <a href="http://www.explainstuff.com/2009/06/11/adding-repositories-and-projects-to-subversion-using-subclipse/">Click here to read in detail about how to add repositories and projects.</a>]]></description>
		<wfw:commentRss>http://www.explainstuff.com/2009/06/11/adding-repositories-and-projects-to-subversion-using-subclipse/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Subclipse integrates Subversion with Eclipse</title>
		<link>http://www.explainstuff.com/2009/06/11/subclipse-integrates-subversion-with-eclipse/</link>
		<comments>http://www.explainstuff.com/2009/06/11/subclipse-integrates-subversion-with-eclipse/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 08:06:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Short Computer Articles]]></category>
		<category><![CDATA[Softwares and Tools]]></category>
		<category><![CDATA[auto update subclipse]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[explain stuff]]></category>
		<category><![CDATA[explainstuff]]></category>
		<category><![CDATA[installing subclipse plugin]]></category>
		<category><![CDATA[subclipse]]></category>
		<category><![CDATA[subversion]]></category>
		<category><![CDATA[subversion in eclipse]]></category>

		<guid isPermaLink="false">http://www.explainstuff.com/?p=750</guid>
		<description><![CDATA[The procedure to install Subsclipse plugin on Eclipse IDE. With Subclipse you can work on subversion directly on the eclipse IDE. Auto update of subclipse is easier than downloading and installing. <a href="http://www.explainstuff.com/2009/06/11/subclipse-integrates-subversion-with-eclipse/">Read how to auto update subclipse plugin to eclipse...</a>]]></description>
		<wfw:commentRss>http://www.explainstuff.com/2009/06/11/subclipse-integrates-subversion-with-eclipse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Smell-O-Vision&#8221; : Smell The Movie</title>
		<link>http://www.explainstuff.com/2009/06/10/smell-o-vision-smell-the-movie/</link>
		<comments>http://www.explainstuff.com/2009/06/10/smell-o-vision-smell-the-movie/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 02:06:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science Articles]]></category>
		<category><![CDATA[Short Technique Articles]]></category>
		<category><![CDATA[Short Technology articles]]></category>
		<category><![CDATA[around the world in 80 days]]></category>
		<category><![CDATA[explain stuff]]></category>
		<category><![CDATA[explainstuff]]></category>
		<category><![CDATA[fact of the day]]></category>
		<category><![CDATA[fragrances]]></category>
		<category><![CDATA[hans laube]]></category>
		<category><![CDATA[hollow tubes]]></category>
		<category><![CDATA[mike todd]]></category>
		<category><![CDATA[motion picture gimmicks ended]]></category>
		<category><![CDATA[Motion Pictures Experts Group]]></category>
		<category><![CDATA[Scentovision]]></category>
		<category><![CDATA[smell-o-vision]]></category>
		<category><![CDATA[studios struggled to survive]]></category>

		<guid isPermaLink="false">http://www.explainstuff.com/?p=717</guid>
		<description><![CDATA[During the 1950s and early 1960s, motion picture companies experimented with a number of gimmicks in order to compete with the new audience-stealing medium known as television. One of these gimmicks, championed by movie producer Mike Todd, Jr., was dubbed Smell-O-Vision because it attempted to use familiar scents to enhance an audience's movie-going experience. The Smell-O-Vision process proved to be a glitch-filled flop with audiences, however, and only one Smell-O-Vision movie was ever shown in theaters.

<a href="http://www.explainstuff.com/2009/06/10/smell-o-vision-smell-the-movie/">Read more about it here... </a>]]></description>
		<wfw:commentRss>http://www.explainstuff.com/2009/06/10/smell-o-vision-smell-the-movie/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What are the smartest animals on planet Earth?</title>
		<link>http://www.explainstuff.com/2009/06/10/what-are-the-smartest-animals/</link>
		<comments>http://www.explainstuff.com/2009/06/10/what-are-the-smartest-animals/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 16:03:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science Articles]]></category>
		<category><![CDATA[Short Animal Articles]]></category>
		<category><![CDATA[cats]]></category>
		<category><![CDATA[chimps]]></category>
		<category><![CDATA[dogs]]></category>
		<category><![CDATA[dolphins]]></category>
		<category><![CDATA[elephants]]></category>
		<category><![CDATA[explain stuff]]></category>
		<category><![CDATA[explainstuff]]></category>
		<category><![CDATA[great apes]]></category>
		<category><![CDATA[jane goodall]]></category>
		<category><![CDATA[octopuses]]></category>
		<category><![CDATA[parrots]]></category>
		<category><![CDATA[pigs]]></category>
		<category><![CDATA[planet earth]]></category>
		<category><![CDATA[primatologist]]></category>
		<category><![CDATA[smart animals]]></category>
		<category><![CDATA[squirrels]]></category>
		<category><![CDATA[whales]]></category>

		<guid isPermaLink="false">http://www.explainstuff.com/?p=685</guid>
		<description><![CDATA[Intelligence has been defined as the ability to achieve complex goals in complex environments. Some animals clearly are better than this at others. Humans are the smartest animals on the planet. Even some of the least intelligent humans can solve problems no animal could hope to.

<a href="http://www.explainstuff.com/2009/06/10/what-are-the-smartest-animals/">To read more about the smartest animals, click here </a> ]]></description>
		<wfw:commentRss>http://www.explainstuff.com/2009/06/10/what-are-the-smartest-animals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subversion &#8211; Downloading, installing, running and configuring</title>
		<link>http://www.explainstuff.com/2009/06/09/subversion-downloading-installing-running-and-configuring/</link>
		<comments>http://www.explainstuff.com/2009/06/09/subversion-downloading-installing-running-and-configuring/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 07:03:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Short Computer Articles]]></category>
		<category><![CDATA[Softwares and Tools]]></category>
		<category><![CDATA[configuration management]]></category>
		<category><![CDATA[configuring subversion server]]></category>
		<category><![CDATA[download subversion server]]></category>
		<category><![CDATA[explain stuff]]></category>
		<category><![CDATA[explainstuff]]></category>
		<category><![CDATA[installing subversion]]></category>
		<category><![CDATA[running subversion]]></category>
		<category><![CDATA[steps to configure subversion]]></category>
		<category><![CDATA[subversion repository]]></category>
		<category><![CDATA[tutorial to setup subversion]]></category>
		<category><![CDATA[windows subversion]]></category>

		<guid isPermaLink="false">http://www.explainstuff.com/?p=736</guid>
		<description><![CDATA[In this post, I talk where to download subversion server from, the client for collabnet subversion server from. Explain in a step by step manned about how to install the subversion server and create a repository and then make a minor checking into the subversion server. <a href="http://www.explainstuff.com/2009/06/11/subversion-downloading-installing-running-and-configuring">Read it here...</a>]]></description>
		<wfw:commentRss>http://www.explainstuff.com/2009/06/09/subversion-downloading-installing-running-and-configuring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a Live CD? Explainstuff &#8211; fact of the day</title>
		<link>http://www.explainstuff.com/2009/06/08/what-is-a-live-cd-explainstuff-fact-of-the-day/</link>
		<comments>http://www.explainstuff.com/2009/06/08/what-is-a-live-cd-explainstuff-fact-of-the-day/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 01:41:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Short Computer Articles]]></category>
		<category><![CDATA[Short Technique Articles]]></category>
		<category><![CDATA[Short Technology articles]]></category>
		<category><![CDATA[Softwares and Tools]]></category>
		<category><![CDATA[BIOS settings]]></category>
		<category><![CDATA[bootable compact disk]]></category>
		<category><![CDATA[bootable devices]]></category>
		<category><![CDATA[concept of the day]]></category>
		<category><![CDATA[explain stuff]]></category>
		<category><![CDATA[explainstuff]]></category>
		<category><![CDATA[fact of the day]]></category>
		<category><![CDATA[Linux Distributions]]></category>
		<category><![CDATA[linux live cd]]></category>
		<category><![CDATA[Linux operating system]]></category>
		<category><![CDATA[Live CD]]></category>
		<category><![CDATA[operating system]]></category>
		<category><![CDATA[technique]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[ubuntu live cd]]></category>

		<guid isPermaLink="false">http://www.explainstuff.com/?p=678</guid>
		<description><![CDATA[A Live CD is a bootable compact disk that contains its own Operating System (OS). Booting to a Live CD allows a user to try out alternate operating systems without making changes to the computer’s existing OS, hard drives or files. <a href="http://www.explainstuff.com/2009/06/08/what-is-a-live-cd-explainstuff-fact-of-the-day/">Read more about Live CD here:</a>]]></description>
		<wfw:commentRss>http://www.explainstuff.com/2009/06/08/what-is-a-live-cd-explainstuff-fact-of-the-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is &#8216;Muscle Memory&#8217;? &#8211; Explain Stuff &#8211; Unconscious Scientific concept of the day.</title>
		<link>http://www.explainstuff.com/2009/06/03/what-is-muscle-memory-explain-stuff-scientific-concept-of-the-day/</link>
		<comments>http://www.explainstuff.com/2009/06/03/what-is-muscle-memory-explain-stuff-scientific-concept-of-the-day/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 18:20:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science Articles]]></category>
		<category><![CDATA[Short Health and Medicine articles]]></category>
		<category><![CDATA[auditory memory]]></category>
		<category><![CDATA[brain activity]]></category>
		<category><![CDATA[clenched muscles]]></category>
		<category><![CDATA[cognitive memory]]></category>
		<category><![CDATA[concept of the day]]></category>
		<category><![CDATA[drugs memory]]></category>
		<category><![CDATA[effect memory]]></category>
		<category><![CDATA[effects memory]]></category>
		<category><![CDATA[exercises memory]]></category>
		<category><![CDATA[explain stuff]]></category>
		<category><![CDATA[explainstuff]]></category>
		<category><![CDATA[fact of the day]]></category>
		<category><![CDATA[learning memory]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[memory brain]]></category>
		<category><![CDATA[muscle]]></category>
		<category><![CDATA[muscle bodybuilding]]></category>
		<category><![CDATA[muscle damage]]></category>
		<category><![CDATA[muscle development]]></category>
		<category><![CDATA[muscle effects]]></category>
		<category><![CDATA[muscle exercises]]></category>
		<category><![CDATA[muscle memory]]></category>
		<category><![CDATA[muscle memory training]]></category>
		<category><![CDATA[muscle stimulation]]></category>
		<category><![CDATA[muscle treatment]]></category>
		<category><![CDATA[neural pathways]]></category>
		<category><![CDATA[recall memory]]></category>
		<category><![CDATA[what is muscle memory]]></category>
		<category><![CDATA[working memory]]></category>

		<guid isPermaLink="false">http://www.explainstuff.com/?p=449</guid>
		<description><![CDATA[Muscle memory can best be described as a type of movement with which the muscles become familiar over time. For instance, newborns don’t have muscle memory for activities like crawling, scooting or walking. The only way for the muscles to become accustomed to these activities is for the baby to learn how to do these things and then practice them with a great deal of trial and error. Gradually, as the baby becomes a skilled walker, he falls less, is able to balance, and finally is able to incorporate other activities into his life such as running.]]></description>
		<wfw:commentRss>http://www.explainstuff.com/2009/06/03/what-is-muscle-memory-explain-stuff-scientific-concept-of-the-day/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>SETI &#8211; Search for Extra-Terrestrial intelligence &#8211; Explainstuff Fact of the day.</title>
		<link>http://www.explainstuff.com/2009/06/02/seti-search-for-extra-terrestrial-intelligence-explainstuff-fact-of-the-day/</link>
		<comments>http://www.explainstuff.com/2009/06/02/seti-search-for-extra-terrestrial-intelligence-explainstuff-fact-of-the-day/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 11:43:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science Articles]]></category>
		<category><![CDATA[Short Universe Articles]]></category>
		<category><![CDATA[3.08]]></category>
		<category><![CDATA[amazing fact of the day]]></category>
		<category><![CDATA[astrobiology]]></category>
		<category><![CDATA[astronomers]]></category>
		<category><![CDATA[at seti]]></category>
		<category><![CDATA[berkley]]></category>
		<category><![CDATA[ceti]]></category>
		<category><![CDATA[daily fact]]></category>
		<category><![CDATA[explain stuff]]></category>
		<category><![CDATA[explainstuff]]></category>
		<category><![CDATA[extra-terrestrial]]></category>
		<category><![CDATA[extraterrestre]]></category>
		<category><![CDATA[extraterrestrials]]></category>
		<category><![CDATA[fact of the day]]></category>
		<category><![CDATA[factoftheday]]></category>
		<category><![CDATA[galaxies]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[intelligent life]]></category>
		<category><![CDATA[life space]]></category>
		<category><![CDATA[life the universe]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search for extra-terrestrial intelligence]]></category>
		<category><![CDATA[sethi]]></category>
		<category><![CDATA[seti]]></category>
		<category><![CDATA[setihome]]></category>
		<category><![CDATA[setti]]></category>
		<category><![CDATA[sety]]></category>
		<category><![CDATA[space ships]]></category>
		<category><![CDATA[supercomputers]]></category>

		<guid isPermaLink="false">http://www.explainstuff.com/?p=432</guid>
		<description><![CDATA[SETI, or the Search for Extra-Terrestrial Intelligence, is a project which aims to detect extraterrestrial intelligent life. SETI primarily uses radio telescopes to search for extraterrestrial signals, although optical telescopes and other methods have been proposed. Any discovery of intelligent alien life by SETI would have profound implications for humanity's future.]]></description>
		<wfw:commentRss>http://www.explainstuff.com/2009/06/02/seti-search-for-extra-terrestrial-intelligence-explainstuff-fact-of-the-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is Data Mining? What? How? Can? Explainstuff &#8211; Concept of the day.</title>
		<link>http://www.explainstuff.com/2009/05/31/data-mining-what-how-can-explain-stuff-fascinating-concept-of-the-day/</link>
		<comments>http://www.explainstuff.com/2009/05/31/data-mining-what-how-can-explain-stuff-fascinating-concept-of-the-day/#comments</comments>
		<pubDate>Sun, 31 May 2009 15:35:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Short Computer Articles]]></category>
		<category><![CDATA[Short Technique Articles]]></category>
		<category><![CDATA[Short Technology articles]]></category>
		<category><![CDATA[Softwares and Tools]]></category>
		<category><![CDATA[2001]]></category>
		<category><![CDATA[9/11]]></category>
		<category><![CDATA[able danger]]></category>
		<category><![CDATA[al queda]]></category>
		<category><![CDATA[astonishing fact]]></category>
		<category><![CDATA[business analytics]]></category>
		<category><![CDATA[counter terrorism]]></category>
		<category><![CDATA[daily fact]]></category>
		<category><![CDATA[data analysis]]></category>
		<category><![CDATA[data analytics]]></category>
		<category><![CDATA[data management]]></category>
		<category><![CDATA[data mart]]></category>
		<category><![CDATA[data miner]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[data mining data]]></category>
		<category><![CDATA[data mining for terrorism]]></category>
		<category><![CDATA[data mining software]]></category>
		<category><![CDATA[data mining techniques]]></category>
		<category><![CDATA[data modeling]]></category>
		<category><![CDATA[data processing]]></category>
		<category><![CDATA[data warehouse]]></category>
		<category><![CDATA[data warehousing]]></category>
		<category><![CDATA[datamining]]></category>
		<category><![CDATA[department of defense]]></category>
		<category><![CDATA[explain stuff]]></category>
		<category><![CDATA[explainstuff]]></category>
		<category><![CDATA[fact of the day]]></category>
		<category><![CDATA[Septembet 11]]></category>
		<category><![CDATA[techonology]]></category>
		<category><![CDATA[text mining]]></category>
		<category><![CDATA[web mining]]></category>
		<category><![CDATA[world Trade Center]]></category>
		<category><![CDATA[WTC]]></category>

		<guid isPermaLink="false">http://www.explainstuff.com/?p=426</guid>
		<description><![CDATA[ExplainStuff.com jumps into a technical sector and explains about what Data Mining is and how it is used and can it be used to counter terrorism. 

Data Mining was supposedly used to determine the leader of the 9/11 attacks.

Take the real world example of the 9/11 attacks. There is historical data about these attacks: a number of foreign men applied to flight school in the United States as part of their attack planning. Based on this historical data, a model can be created that collects data on all of the future applicants to flight schools to see whether any are foreign, or share other characteristics. <a href="http://www.explainstuff.com/2009/05/31/data-mining-what-how-can-explain-stuff-fascinating-concept-of-the-day">Read on further to understand the concept in an in depth detail.</a>]]></description>
		<wfw:commentRss>http://www.explainstuff.com/2009/05/31/data-mining-what-how-can-explain-stuff-fascinating-concept-of-the-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Explain what is a macro? &#8211; Concept of the day.</title>
		<link>http://www.explainstuff.com/2009/05/29/explain-what-is-a-macro-concept-of-the-day/</link>
		<comments>http://www.explainstuff.com/2009/05/29/explain-what-is-a-macro-concept-of-the-day/#comments</comments>
		<pubDate>Fri, 29 May 2009 14:00:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Short Computer Articles]]></category>
		<category><![CDATA[Short Technique Articles]]></category>
		<category><![CDATA[Short Technology articles]]></category>
		<category><![CDATA[Softwares and Tools]]></category>
		<category><![CDATA[concept of the day]]></category>
		<category><![CDATA[create macro]]></category>
		<category><![CDATA[daily fact]]></category>
		<category><![CDATA[explain stuff]]></category>
		<category><![CDATA[explainstuff]]></category>
		<category><![CDATA[Fact]]></category>
		<category><![CDATA[fact of the day]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[free macro]]></category>
		<category><![CDATA[how to macro]]></category>
		<category><![CDATA[keyboard macro]]></category>
		<category><![CDATA[keyword strokes]]></category>
		<category><![CDATA[macro]]></category>
		<category><![CDATA[macros]]></category>
		<category><![CDATA[microsoft word macros]]></category>
		<category><![CDATA[mouse macro]]></category>
		<category><![CDATA[series of keyword strokes]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[what is a macro]]></category>
		<category><![CDATA[windows macro]]></category>
		<category><![CDATA[word macro]]></category>

		<guid isPermaLink="false">http://www.explainstuff.com/?p=396</guid>
		<description><![CDATA[A macro is a series of keyboard strokes recorded by an application. These keystrokes often represent commands within a piece of software which are combined to reduce the work needed to perform the functions. Macros are then stored within the application to allow for repeated use.

When recording a macro within an application like Microsoft Word, the keyboard strokes or commands get bound to a shortcut key or stored within a toolbar making them accessible via the mouse. ]]></description>
		<wfw:commentRss>http://www.explainstuff.com/2009/05/29/explain-what-is-a-macro-concept-of-the-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Explain Stuff &#8211; World&#8217;s Strongest Animal &#8211; Amazing fact of the day</title>
		<link>http://www.explainstuff.com/2009/05/24/explain-stuff-worlds-strongest-animal-amazing-fact-of-the-day/</link>
		<comments>http://www.explainstuff.com/2009/05/24/explain-stuff-worlds-strongest-animal-amazing-fact-of-the-day/#comments</comments>
		<pubDate>Sun, 24 May 2009 12:47:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[x General Articles]]></category>
		<category><![CDATA[absolute strength]]></category>
		<category><![CDATA[African Bush Elephant]]></category>
		<category><![CDATA[Archegozetes longisetosus]]></category>
		<category><![CDATA[Blue Whale]]></category>
		<category><![CDATA[Brachiosaurus]]></category>
		<category><![CDATA[daily fact]]></category>
		<category><![CDATA[explain stuff]]></category>
		<category><![CDATA[explainstuff]]></category>
		<category><![CDATA[fact of the day]]></category>
		<category><![CDATA[largest dinosaurs]]></category>
		<category><![CDATA[Lars Koerner]]></category>
		<category><![CDATA[Michael Heethoff]]></category>
		<category><![CDATA[pull force]]></category>
		<category><![CDATA[Rhinoceros beetle]]></category>
		<category><![CDATA[strongest animal]]></category>
		<category><![CDATA[strongest animals]]></category>
		<category><![CDATA[Supersaurus]]></category>

		<guid isPermaLink="false">http://www.explainstuff.com/?p=385</guid>
		<description><![CDATA[The term "strongest animal" can be misleading, but most often it refers to how much an animal can lift relative to its own weight. Let's see the world's strongest animals in terms of different standards :]]></description>
		<wfw:commentRss>http://www.explainstuff.com/2009/05/24/explain-stuff-worlds-strongest-animal-amazing-fact-of-the-day/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Explain stuff &#8211; Blue Screen &#8211; Fascinating concept of the day</title>
		<link>http://www.explainstuff.com/2009/05/22/explain-stuff-blue-screen-fascinating-concept-of-the-day/</link>
		<comments>http://www.explainstuff.com/2009/05/22/explain-stuff-blue-screen-fascinating-concept-of-the-day/#comments</comments>
		<pubDate>Sat, 23 May 2009 01:03:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science Articles]]></category>
		<category><![CDATA[Short Computer Articles]]></category>
		<category><![CDATA[Short Technique Articles]]></category>
		<category><![CDATA[Short Technology articles]]></category>
		<category><![CDATA[Softwares and Tools]]></category>
		<category><![CDATA[background plate]]></category>
		<category><![CDATA[blue screen]]></category>
		<category><![CDATA[bluescreen imaging]]></category>
		<category><![CDATA[Chroma Key]]></category>
		<category><![CDATA[complementary color to peach]]></category>
		<category><![CDATA[daily fact]]></category>
		<category><![CDATA[explain stuff]]></category>
		<category><![CDATA[explainstuff]]></category>
		<category><![CDATA[fact of the day]]></category>
		<category><![CDATA[factoftheday]]></category>
		<category><![CDATA[greenscreen]]></category>
		<category><![CDATA[Harry Potter films]]></category>
		<category><![CDATA[Hollywood blockbusters]]></category>
		<category><![CDATA[illusion]]></category>
		<category><![CDATA[yellowish pink]]></category>

		<guid isPermaLink="false">http://www.explainstuff.com/?p=380</guid>
